General
Brand | Xiaomi |
Model | 11i HyperCharge 5G |
Price in India | ₹26,999 |
Release date | 6th January 2022 |
Launched in India | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 163.65 x 76.19 x 8.34 |
Weight (g) | 204.00 |
Battery capacity (mAh) | 4500 |
Fast charging | Proprietary |
Colours | Camo Green, Pacific Pearl, Purple Mist, Stealth Black |
Display
Refresh Rate | 120 Hz |
Screen size (inches) | 6.67 |
Touchscreen | Yes |
Resolution | 1080×2400 pixels |
Protection type | Gorilla Glass |
Aspect ratio | 20:9 |
Hardware
Processor | octa-core |
Processor make | MediaTek Dimensity 920 |
RAM | 6GB |
Internal storage | 128GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 1000 |
Camera
Rear camera | 108-megapixel (f/1.89, 0.7-micron) + 8-megapixel (f/2.2, 1.0-micron) |
No. of Rear Cameras | 3 |
Rear autofocus | Yes |
Rear flash | Yes |
Rear third camera attr | (f/2) |
Front camera | 16-megapixel (f/2.45, 1.0-micron) |
No. of Front Cameras | 1 |
Software
Operating system | Android 11 |
Skin | MIUI |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac/ax |
GPS | Yes |
Bluetooth | Yes, v 5.20 |
NFC | Yes |
USB Type-C | Yes |
Headphones | 3.5mm |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
5G | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
5G | Yes |
Supports 4G in India (Band 40) | Yes |
Sensors
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Reviews
There are no reviews yet.