OS | Android 11 |
---|---|
RAM | 6 GB |
Product Dimensions | 0.9 x 7.6 x 16.4 cm; 202 Grams |
Batteries | 1 Lithium ion batteries required. (included) |
Wireless communication technologies | NFC |
Connectivity technologies | WiFi Bluetooth;USB |
Special features | Accelerometer,Fingerprint Sensor,Gyro Sensor,Geomagnetic Sensor,Hall Sensor,Virtual Light Sensing,Virtual Proximity Sensing, Secured by Knox, Samsung M32 5G, Samsung M32 5G, Galaxy M32 5G, Samsung Galaxy M32 5G,Samsung, Galaxy, Samsung Galaxy, Samsung mobile, Samsung mobiles, Samsung smartphone, Samsung mobile phone, Samsung phone, Samsung , Samsung phones, Samsung mobile, Samsung smartphone, Samsung phone,, Simple, Secure payments with Samsung Pay (NFC) |
Display technology | LCD |
Colours displayed | TFT – Infinity V-cut display, HD+ resolution |
Other display features | Wireless |
Other camera features | Quad Rear Camera (48MP+8MP+5MP+2MP) | 13 MP |
Audio Jack | 3.5 mm |
Form factor | Bar |
Colour | Sky Blue |
Battery Power Rating | 5000 |
Whats in the box | Handset, 15W Fast Charging Adapter,SIM Tray Ejector,USB Cable, User Manual |
Manufacturer | Samsung India pvt Ltd |
Country of Origin | India |
Item Weight | 202 g |
Samsung Galaxy M32 5G
MediaTek | Dimensity 720 Octa Core 2GHz Processor with the widest 12 band support for a True 5G experience
16.55 centimeters (6.5-inch) TFT – Infinity V-cut display, HD+ resolution, 720 X 1600 pixels protected by Gorilla Glass 5
Versatile Quad camera setup-48MP (F 1.8) main camera + 8MP (F2.2) Ultra wide camera+ 5MP (F2.4) depth camera + 2MP (2.4) Macro Camera| 13MP (F2.2) front camera
Monster 5000 mAh Battery | Memory, Storage & SIM: 6GB RAM | 128GB internal memory expandable up to 1TB| SIM 1 + Hybrid (SIM or MicroSD)
Latest Android v11.0, One UI 3.1 operating system, available right out of the box
₹16,999.00 – ₹22,999.00
RAM | 6 GB, 8 GB |
---|---|
Storage | 128 GB |
Reviews
There are no reviews yet.