Specification
General
| Tonnage Category(TR) | 1.5 |
| Annual Power Consumption(KWH) | 1036.39 |
| BEE Star Rating*** | 3 Star |
| Rated AMP(Amp) | 6.9 |
| ISEER Value(W/W) | 3.85 |
| Rated Power Supply(V-Ph-Hz) | 230 – 1 – 50 |
| Net Weight(Kgs(IDU/ODU)) | 11 / 25.5 |
| Air Flow Rate(CFM) | 715 |
| Indoor Noise Level(H/M/L)(db) | 42/40/38 |
| Fan Motor(Indoor) | 4 |
| Full Load Capacity(Watts) | 5150 |
| Half Load Capacity(Watts) | 2575 |
| Full Load Power Inputs*(Watts) | 1610 |
| Half Load Power Input*(Watts) | 650 |
| With Connecting Kit Pipe | Yes |
| Moisture Removal Rate(Kg/Hr) | 2 |


