Key Specs
RAM | 3 GB |
Processor | Samsung Exynos 850 |
Rear Camera | 50 MP + 2 MP + 2 MP |
Front Camera | 5 MP |
Battery | 5000 mAh |
Display | 6.5 inches |
General
Launch Date | January 10, 2023 (Expected) |
Operating System | Android v12 |
Custom UI | Samsung One UI |
Performance
Good
Chipset | Samsung Exynos 850 |
CPU | Octa core, 2 GHz, Cortex A55 |
Architecture | 64 bit |
Fabrication | 8 nm |
Graphics | Mali-G52 MP1 |
RAM | 3 GB
Excellent
|
Display
Poor
Display Type | PLS LCD |
Screen Size | 6.5 inches (16.51 cm) |
Resolution | 720 x 1600 pixels |
Aspect Ratio | 20:9 |
Pixel Density | 270 ppi
Good
|
Screen to Body Ratio (calculated) | 80.75 % |
Bezel-less display | Yes with notch |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Brightness | 400 nits |
Refresh Rate | 90 Hz |
Design
Height | 164.7 mm Compare Size |
Width | 76.7 mm |
Thickness | 9.1 mm
Good
|
Weight | 195 grams
Below Average
|
Build Material | Back: Plastic |
Colours | Black, Green, Orange, White, Copper |
Camera
Very Good
MAIN CAMERA | ||
Camera Setup | Triple | |
Resolution | 50 MP f/1.8, Wide Angle, Primary Camera 2 MP f/2.4, Macro Camera 2 MP f/2.4, Depth Camera |
|
Autofocus | Yes | |
OIS | No | |
Flash | Yes, LED Flash | |
Image Resolution | 8150 x 6150 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) |
|
Camera Features | 10 x Digital Zoom Auto Flash Face detection Touch to focus |
|
Video Recording | 1920×1080 @ 30 fps | |
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 5 MP f/2.2, Primary Camera | |
Autofocus | No | |
Flash | No |
Battery
Very Good
Capacity | 5000 mAh |
Type | Li-Polymer |
Removable | No |
TalkTime | Up to 54 Hours(4G) |
USB Type-C | Yes |
Storage
Best in Class
Internal Memory | 32 GB
Excellent
|
Expandable Memory | Yes, Up to 1 TB |
User Available Storage | Up to 19.2 GB |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 4G (supports Indian bands), 3G, 2G |
VoLTE | Yes |
SIM 1 |
4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41)
FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 850(band 5) / 800(band 20) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
SIM 2 |
4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41)
FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 850(band 5) / 800(band 20) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
Wi-Fi | Yes, Wi-Fi 802.11, a/ac/b/g/n/n 5GHz |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
Bluetooth | Yes, v5.0 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
USB Connectivity | Mass storage device, USB charging |
Multimedia
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Side |
Other Sensors | Light sensor, Proximity sensor, Accelerometer |
Reviews
There are no reviews yet.