General
Brand | Realme |
Model | 9 Pro 5G |
Price in India | ₹19,490 |
Release date | 16th February 2022 |
Launched in India | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 164.30 x 75.60 x 8.50 |
Weight (g) | 195.00 |
Battery capacity (mAh) | 5000 |
Fast charging | Dash Charge |
Colours | Aurora Green, Midnight Black, Sunrise Blue |
Display
Refresh Rate | 120 Hz |
Screen size (inches) | 6.60 |
Touchscreen | Yes |
Resolution | 1080×2412 pixels |
Hardware
Processor | octa-core |
Processor make | Qualcomm Snapdragon 695 |
RAM | 6GB |
Internal storage | 128GB |
Camera
Rear camera | 64-megapixel (f/1.79) + 8-megapixel (f/2.2) + 2-megapixel (f/2.4) |
No. of Rear Cameras | 3 |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 16-megapixel (f/2.05) |
No. of Front Cameras | 1 |
Software
Operating system | Android 12 |
Skin | Realme UI 3.0 |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 5.10 |
USB Type-C | Yes |
Headphones | 3.5mm |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
5G | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
5G | Yes |
Supports 4G in India (Band 40) | Yes |
Sensors
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Reviews
There are no reviews yet.